LOAN CALCULATOR
Maximun Loan Amount
0.00 Baht
Monthly Installment
0.00 Baht
Loan Term
Year(s)
* Interest rates are subject to change according to each bank's conditions. The calculation results are only estimated figures.
First 3-Year Average Interest Rate (Latest Update : October 23, 2025)
| BANK | FIRST 3-YEAR AVERAGE INTEREST RATE | MAXIMUM LOAN LIMIT | MAXIMUM LOAN TERM | |
|---|---|---|---|---|
![]() | Krungthai Bank | 3.30% | 100% | 40 Year(s) |
![]() | TMBThanachart Bank | 4.50% | 100% | 35 Year(s) |
![]() | Bank of Ayudhya | 4.65% | 100% | 30 Year(s) |
![]() | Bangkok Bank | 3.15% | 100% | 28 Year(s) |
![]() | Government Housing Bank | 3.39% | 100% | 40 Year(s) |
![]() | Government Savings Bank | 3.45% | 100% | 40 Year(s) |
![]() | The Siam Commercial Bank | 3.64% | 100% | 30 Year(s) |
![]() | Kasikorn Bank | 3.12% | 100% | 30 Year(s) |
![]() | United Overseas Bank | 3.10% | 100% | 30 Year(s) |
![]() | Land and Houses Bank | 3.17% | 100% | 35 Year(s) |
* Displayed using the average home loan interest rate for the first 3 years, without insurance, and calculated by simple arithmetic average only.
Documents Required when Applying for a Home Loan
Our representatives are available to assist you with home loan options and to help you applying for a home loan program by simply preparing all related documents required.| Required Documents | Fixed-Income Applicants | Self-Employed Applicants |
| Identification card and household registration of the applicant | 1 | 1 |
| Identification card and household registration of the applicant's spouse (if any) | 1 | 1 |
| Letter of change of name or surname (if any) | 1 | 1 |
| Marriage certificate or letter of divorce (if any) | 1 | 1 |
| Bank statements of the past 6 months | 1 | 1 |
| Latest pay slip and letter of employment (original copy) | 1 | 1 |
| Income tax payment certificate | - | 1 |
| Business registration or corporate affidavit and photos of the business | - | 1 |
| Tax identification card | - | 1 |
| Purchase and Sale Agreement of the property | 1 | 1 |
LOAN CALCULATOR
First 3-Year Average Interest Rate (Latest Update : October 23, 2025)
First 3-Year Average Interest Rate
Maximun Loan Amount
Monthly Installment
Loan Term
-
Per Year
-
-
-












